In the 12 states and 333 counties we track, we've collected7,675,381debt collection lawsuits spanning the years 2009 to 2025.

About the Debt Collection Tracker
We have created the Debt Collection Lawsuit Tracker to monitor monthly updates to the number of debt cases being filed across the United States. Jurisdictions in our study have varying data availability across time and geography. The date range for display can be adjusted below, and all data are available for download. We will continue to add data to the tracker over time.
Select time range:
An Overview of Debt Collection Lawsuits
The table shows an overview of debt collection lawsuits in the states, counties, and census tracts for which we have data. View the report for individual states or counties to get a more detailed view, including charts and maps.
Last updated: March 2025
| Location | Lawsuits | Lawsuits Trend Jul '22 - Mar '25 | Default Judgments | ||
|---|---|---|---|---|---|
Indiana | 370,295 | - | View report › | ||
Marion County | 58,214 | - | View report › | ||
Lake County | 33,059 | - | View report › | ||
Allen County | 27,938 | - | View report › | ||
St Joseph County | 20,649 | - | View report › | ||
Vanderburgh County | 15,887 | - | View report › | ||
Go to the Indiana report to see all counties. | |||||
Virginia | 357,500 | - | View report › | ||
County level data is unavailable for Virginia. Go to the state report to view debt collection by zip code region. | |||||
California | 295,206 | 64,000 | View report › | ||
Los Angeles County | 104,807 | 41,478 | View report › | ||
Orange County | 27,595 | 2,901 | View report › | ||
Riverside County | 26,719 | 476 | View report › | ||
San Diego County | 26,387 | 581 | View report › | ||
San Bernardino County | 22,827 | 1,733 | View report › | ||
Go to the California report to see all counties. | |||||
Missouri | 139,890 | 44,594 | View report › | ||
St Louis County | 30,625 | 10,225 | View report › | ||
Jackson County | 21,341 | 6,671 | View report › | ||
St Louis City | 13,259 | 3,890 | View report › | ||
St Charles County | 8,663 | 2,785 | View report › | ||
Clay County | 7,571 | 2,312 | View report › | ||
Go to the Missouri report to see all counties. | |||||
Minnesota | 114,315 | - | View report › | ||
Hennepin County | 18,242 | - | View report › | ||
Ramsey County | 12,235 | - | View report › | ||
Dakota County | 10,320 | - | View report › | ||
Anoka County | 8,106 | - | View report › | ||
St Louis County | 5,478 | - | View report › | ||
Go to the Minnesota report to see all counties. | |||||
Connecticut | 84,417 | 51,418 | View report › | ||
Northwest Hills Planning Region | 23,926 | 14,909 | View report › | ||
Western Connecticut Planning Region | 15,458 | 9,391 | View report › | ||
Lower Connecticut River Valley Planning Region | 13,453 | 8,639 | View report › | ||
Naugatuck Valley Planning Region | 8,275 | 5,955 | View report › | ||
Northeastern Connecticut Planning Region | 8,080 | 5,215 | View report › | ||
Go to the Connecticut report to see all planning regions. | |||||
North Dakota | 33,893 | 27,221 | View report › | ||
County level data is unavailable for North Dakota. Go to the state report to view debt collection by zip code region. | |||||
Arizona | - | - | - | - | |
Maricopa County | 221,460 | 79,214 | View report › | ||
State level data is unavailable for Arizona | |||||
Pennsylvania | - | - | - | - | |
Philadelphia County | 36,451 | 13,941 | View report › | ||
State level data is unavailable for Pennsylvania | |||||
Texas | - | - | - | - | |
Harris County | 145,402 | 31,285 | View report › | ||
Tarrant County | 74,051 | 15,285 | View report › | ||
Denton County | 24,638 | 1,792 | View report › | ||
Fort Bend County | 24,135 | 3,506 | View report › | ||
Galveston County | 14,944 | 1,745 | View report › | ||
State level data is unavailable for Texas | |||||
Colorado | - | - | - | - | |
Denver County | 15,395 | 9,282 | View report › | ||
State level data is unavailable for Colorado | |||||
Ohio | - | - | - | - | |
Hamilton County | 19,512 | 8,828 | View report › | ||
State level data is unavailable for Ohio. Only the Hamilton county report is available. | |||||
| Only a limited number of states are currently available. We are working on getting more data. | |||||
Get the data
Data for the Debt Collection Tracker was collected and prepared by our partners at JanuaryAdvisors.
Go to the full data archive ›
Download the Methodology Report